Human Financial
HF Dynamic 30
Portfolio summary | A portfolio of actively and passively managed assets designed to achieve stable returns over the short to medium term. |
Investor profile | For investors who regard security and stability as more important than the level of returns. |
Investment return objective | To earn relatively stable returns over the short to medium term. |
Benchmark | FE Fund Info Mixed Asset - Moderate |
Minimum suggested time frame | 3 years |
Standard Risk Measure | 3 / Low to medium |
Long Term Target Asset Allocation (and range) | Growth 30% (20% - 40%) |
Long Term Target Asset Allocation (and range)
Asset class | Target Allocation | |
---|---|---|
Australian shares | Growth | 10.5% (0% - 30%) |
International shares | Growth | 15% (5% - 30%) |
Infrastructure & Property | Growth | 4.5% (0% - 15%) |
Fixed interest | Defensive | 63% (20% - 80%) |
Cash or cash equivalent investments | Defensive | 7% (0% - 40%) |
HF Dynamic 50
Portfolio summary | A portfolio of actively and passively managed assets designed to achieve moderate returns over the medium term. |
Investor profile | For investors who seek capital growth and are willing to accept some volatility. |
Investment return objective | To earn moderate returns over the medium-term. |
Benchmark | FE FundInfo Mixed Asset - Balanced |
Minimum suggested time frame | 5 years |
Standard Risk Measure | 4 / Medium |
Long Term Target Asset Allocation (and range) | Growth 50% (40% - 60%) |
Long Term Target Asset Allocation (and range)
Asset class | Target Allocation | |
---|---|---|
Australian shares | Growth | 17.5% (5% - 40%) |
International shares | Growth | 25% (10% - 40%) |
Infrastructure & Property | Growth | 7.5% (0% - 25%) |
Fixed interest | Defensive | 45% (10% - 60%) |
Cash or cash equivalent investments | Defensive | 5% (0% - 30%) |
HF Dynamic 70
Portfolio summary | A portfolio of actively and passively managed assets designed to achieve high returns over the long term. |
Investor profile | For investors who desire the potential for higher returns and are comfortable with higher risks. |
Investment return objective | To earn relatively high returns over the long term. |
Benchmark | FE FundInfo Mixed Asset - Growth |
Minimum suggested time frame | 7 years |
Standard Risk Measure | 5 / Medium to High |
Long Term Target Asset Allocation (and range) | Growth 70% (60% - 80%) |
Long Term Target Asset Allocation (and range)
Asset class | Target Allocation | |
---|---|---|
Australian shares | Growth | 24.5% (10% - 60%) |
International shares | Growth | 35% (20% - 60%) |
Infrastructure & Property | Growth | 10.5% (0% - 35%) |
Fixed interest | Defensive | 27% (0% - 40%) |
Cash or cash equivalent investments | Defensive | 3% (0% - 20%) |
HF Dynamic 85
Portfolio summary | A portfolio of actively and passively managed assets designed to achieve significant returns over the long term. |
Investor profile | For investors who seek to maximise their return and are prepared to accept a higher level of risk on their investment. |
Investment return objective | To earn significant returns over the long term. |
Benchmark | FE FundInfo Mixed Asset - Aggressive |
Minimum suggested time frame | 9 years |
Standard Risk Measure | 6 / High to Very High |
Long Term Target Asset Allocation (and range) | Growth 85% (75% - 100%) |
Long Term Target Asset Allocation (and range)
Asset class | Target Allocation | |
---|---|---|
Australian shares | Growth | 29.5% (15% - 70%) |
International shares | Growth | 42.5% (25% - 70%) |
Infrastructure & Property | Growth | 13% (0% - 45%) |
Fixed interest | Defensive | 13.5% (0% - 25%) |
Cash or cash equivalent investments | Defensive | 1.5% (0% - 15%) |